Joe Moore (incumbent)
Citizens For Joe Moore
D-2 Semiannual Report from 8/31/2006 to 12/31/2006
Funds available at the beginning of the reporting period
$230,456.26
Total Receipts
$212,886.51
Subtotal
$443,342.77
Total Expenditures
$186,608.76
Funds available at the close of the reporting period
$256,734.01
A-1 ($500+ 30 days prior) [01 of 24]
A-1 ($500+ 30 days prior) [02 of 24]
A-1 ($500+ 30 days prior) [03 of 24] filed on 02/19/2007
A-1 ($500+ 30 days prior) [04 of 24] filed on 02/22/2007
A-1 ($500+ 30 days prior) [05 of 24] filed on 02/27/2007
A-1 ($500+ 30 days prior) [06 of 24] filed on 03/29/2007
A-1 ($500+ 30 days prior) [07 of 24] filed on 03/30/2007
A-1 ($500+ 30 days prior) [08 of 24] filed on 03/30/2007
A-1 ($500+ 30 days prior) [09 of 24] filed on 04/01/2007
A-1 ($500+ 30 days prior) [10 of 24] filed on 04/01/2007
A-1 ($500+ 30 days prior) [11 of 24] filed on 04/01/2007
D-2 Pre-Election Report from 01/29/2007 to 03/18/2007
Total Receipts* $125,584.00
Total In-Kind Contributions $3,547.45
*Individual Contributions, Transfers In, Loans Received, and Other Receipts
A-1 ($500+ 30 days prior) [12 of 24] filed on 04/05/2007
A-1 ($500+ 30 days prior) [13 of 24] filed on 04/05/2007
A-1 ($500+ 30 days prior) [14 of 24] filed on 04/05/2007
A-1 ($500+ 30 days prior) [15 of 24] filed on 04/05/2007
A-1 ($500+ 30 days prior) [16 of 24] filed on 04/09/2007
A-1 ($500+ 30 days prior) [17 of 24] filed on 04/09/2007
A-1 ($500+ 30 days prior) [18 of 24] filed on 04/09/2007
A-1 ($500+ 30 days prior) [19 of 24] filed on 04/09/2007
A-1 ($500+ 30 days prior) [20 of 24] filed on 04/09/2007
A-1 ($500+ 30 days prior) [21 of 24] filed on 04/09/2007
A-1 ($500+ 30 days prior) [22 of 24] filed on 04/09/2007
A-1 ($500+ 30 days prior) [23 of 24] filed on 04/12/2007
A-1 ($500+ 30 days prior) [24 of 24] filed on 04/12/2007
Don Gordon
Citizens To Elect Don Gordon
D-2 Semiannual Report from 07/1/2006 to 12/31/2006
Funds available at the beginning of the reporting period
$1,371.77
Total Receipts
$28,803.00
Subtotal
$30,174.77
Total Expenditures
$15,160.08
Funds available at the close of the reporting period
$15,014.69
A-1 ($500+ 30 days prior) [01 of 10] filed on 02/14/2007
A-1 ($500+ 30 days prior) [02 of 10] filed on 02/21/2007
A-1 ($500+ 30 days prior) [03 of 10] filed on 03/23/2007
A-1 ($500+ 30 days prior) [04 of 10] filed on 03/29/2007
D-2 Pre-Election Report (Amendment) from 01/29/2007 to 03/18/2007
Total Receipts* $90,625
Total In-Kind Contributions $2,739.18
*Individual Contributions, Transfers In, Loans Received, and Other Receipts
A-1 ($500+ 30 days prior) [05 of 10] filed on 04/05/2007
A-1 ($500+ 30 days prior) [06 of 10] filed on 04/05/2007
A-1 ($500+ 30 days prior) [07 of 10] filed on 04/06/2007
A-1 ($500+ 30 days prior) [08 of 10] filed on 04/09/2007
D-2 Semiannual Report (Amendment) from 01/1/2006 to 6/30/2006
Funds available at the beginning of the reporting period
$0.00
Total Receipts
$5,851.94
Subtotal
$5,851.94
Total Expenditures
$4,480.17
Funds available at the close of the reporting period
$1,371.77
D-2 Semiannual Report (Amendment) from 07/1/2006 to 12/31/2006
Funds available at the beginning of the reporting period
$1,371.77
Total Receipts
$28,803.00
Subtotal
$30,174.77
Total Expenditures
$22,105.25
Funds available at the close of the reporting period
$8,069.52
A-1 ($500+ 30 days prior) [09 of 10] filed on 04/11/2007
A-1 ($500+ 30 days prior) [10 of 10] filed on 04/14/2007

Comments