Felicia Simmons-Stovall
Citizens for Felicia Simmons-Stovall
D-2 Semiannual Report from 7/1/2006 to 12/31/2006
Funds available at the beginning of the reporting period $1,515.00
Total Receipts $5,150.00
Subtotal $6,665.00
Total Expenditures $6,370.58
Funds available at the close of the reporting period $294.42
A-1 ($500+ 30 days prior) [1 of 8] filed on 02/07/2007
A-1 ($500+ 30 days prior) [2 of 8] filed on 02/13/2007
D-2 Pre-Election Report from 01/01/2007 to 01/28/2007
Total Receipts* $1,470.00
Total In-Kind Contributions $0.00
*Individual Contributions, Transfers In, Loans Received, and Other Receipts
A-1 ($500+ 30 days prior) [3 of 8] filed on 02/21/2007
A-1 ($500+ 30 days prior) [4 of 8] filed on 02/28/2007
A-1 ($500+ 30 days prior) [5 of 8] filed on 03/04/2007
A-1 ($500+ 30 days prior) [6 of 8] filed on 03/21/2007
D-2 Pre-Election Report from 01/29/2007 to 03/18/2007
Total Receipts* $66,450.00
Total In-Kind Contributions $0.00
*Individual Contributions, Transfers In, Loans Received, and Other Receipts
A-1 ($500+ 30 days prior) [7 of 8] filed on 04/06/2007
A-1 ($500+ 30 days prior) [8 of 8] filed on 04/12/2007
Toni L. Foulkes
Friends to Elect Toni L Foulkes
D-2 Semiannual Report from 7/1/2006 to 12/31/2006
Funds available at the beginning of the reporting period $500.00
Total Receipts $10,000.00
Subtotal $10,500.00
Total Expenditures $0.00
Funds available at the close of the reporting period $10,500
A-1 ($500+ 30 days prior) [01 of 26]
A-1 ($500+ 30 days prior) [02 of 26]
A-1 ($500+ 30 days prior) [03 of 26]
D-2 Pre-election Report from 1/1/2007 to 1/28/2007
Total Receipts* $52,375.00
Total In-Kind Contributions $7,097.88
* Individual Contributions, Transfers In, Loans Received, and Other Receipts
A-1 ($500+ 30 days prior) [04 of 26]
A-1 ($500+ 30 days prior) [05 of 26]
A-1 ($500+ 30 days prior) [06 of 26]
A-1 ($500+ 30 days prior) [07 of 26]
A-1 ($500+ 30 days prior) [08 of 26]
A-1 ($500+ 30 days prior) [09 of 26] filed on 02/13/2007
A-1 ($500+ 30 days prior) [10 of 26] filed on 02/17/2007
A-1 ($500+ 30 days prior) [11 of 26] filed on 02/17/2007
A-1 ($500+ 30 days prior) [12 of 26] filed on 02/19/2007
A-1 ($500+ 30 days prior) [13 of 26] filed on 02/23/2007
A-1 ($500+ 30 days prior) [14 of 26] filed on 02/23/2007
A-1 ($500+ 30 days prior) [15 of 26] filed on 02/26/2007
A-1 ($500+ 30 days prior) [16 of 26] filed on 03/20/2007
A-1 ($500+ 30 days prior) [17 of 26] filed on 03/26/2007
A-1 ($500+ 30 days prior) [18 of 26] filed on 03/28/2007
A-1 ($500+ 30 days prior) [19 of 26] filed on 03/30/2007
A-1 ($500+ 30 days prior) [20 of 26] filed on 03/31/2007
A-1 ($500+ 30 days prior) [21 of 26] filed on 03/31/2007
A-1 ($500+ 30 days prior) [22 of 26] filed on 04/02/2007
D-2 Pre-Election Report from 01/01/2007 to 03/18/2007
Total Receipts* $117,184.99
Total In-Kind Contributions $181,884.62
*Individual Contributions, Transfers In, Loans Received, and Other Receipts
A-1 ($500+ 30 days prior) [23 of 26] filed on 04/05/2007
A-1 ($500+ 30 days prior) [24 of 26] filed on 04/06/2007
A-1 ($500+ 30 days prior) [25 of 26] filed on 04/11/2007
A-1 ($500+ 30 days prior) [26 of 26] filed on 04/13/2007
Comments